########################
## Events by Philip V ##
########################

#Sack of Angkor of 1431# 
event = { 
	id = 65124 
	random = no 
	country = CAM 
	name = "EVENTNAME65124" 
	desc = "EVENTHIST65124" 
	style = 1 
	action_a = { 
		name = "ACTIONNAME65124A" 
		command = { type = inf which = -1 value = 6000 }
		command = { type = stability value = -1 }
	} 
} 

#Fall of the Khmer Empire# 
event = { 
	id = 65125 
	trigger = { control = { province = 668 data = AYU } } 
	random = no 
	country = CAM 
	name = "EVENTNAME65125" 
	desc = "EVENTHIST65125" 
	style = 1 
	date = { day = 18 month = june year = 1431 } 
	offset = 50
	deathdate = { day = 18 month = june year = 1461 }
	action_a = { 
		name = "ACTIONNAME65125A" 
		command = { type = capital which = 667 } 
		command = { type = population which = 668 value = -3000 } 
		command = { type = population which = 667 value = 500 } 
		command = { type = provincemanpower which = 668 value = -1 } 
		command = { type = provincemanpower which = 667 value = -1 } 
		command = { type = provincetax which = 668 value = -1 } 
		command = { type = provincetax which = 667 value = -1 } 
		command = { type = infra value = -250 } 
		command = { type = trade value = -250 } 
		command = { type = stability value = -3 } 
		command = { type = treasury value = -300 } 
		} 
} 

#The Revival of the Khmer Empire# 
event = { 
	id = 65126 
	trigger = { owned = { province = 668 data = -1 } 
			owned = { province = 667 data = -1 } 
			owned = { province = 666 data = -1 } 
			control = { province = 668 data = -1 } 
			control = { province = 667 data = -1 } 
			control = { province = 666 data = -1 } 
			atwar = NO 
			} 
	random = no 
	country = CAM 
	name = "EVENTNAME65126" 
	desc = "EVENTHIST65126" 
	style = 1 
	date = { day = 25 month = june year = 1436 } 
	offset = 60
	deathdate = { day = 25 month = june year = 1446 } 
	action_a = { 
		name = "ACTIONNAME65126A" 
		command = { type = relation which = CHA value = -100 } 
		command = { type = relation which = AYU value = -50 } 
		command = { type = relation which = DAI value = -50 } 
		command = { type = relation which = VIE value = -50 } 
		command = { type = casusbelli which = CHA value = 360 } 
		command = { type = casusbelli which = AYU value = 360 } 
		command = { type = casusbelli which = DAI value = 360 } 
		command = { type = casusbelli which = VIE value = 360 } 
		command = { type = stability value = 1 } 
		} 
} 


#Move to Phnom Penh: A New Cambodia# 
event = { 
	id = 65127 
	trigger = { event = 65125 } 
	random = no 
	country = CAM 
	name = "EVENTNAME65127" 
	desc = "EVENTHIST65127" 
	style = 1 
	date = { day = 1 month = january year = 1431 } 
	offset = 33
	deathdate = { day = 18 month = january year = 1439 } 
	action_a = { 
		name = "ACTIONNAME65127A" 
		command = { type = domestic which = MERCANTILISM value = -2 } 
		command = { type = domestic which = LAND value = -2 } 
		command = { type = relation which = CHI value = 50 } 
		command = { type = relation which = MLC value = 50 } 
		command = { type = relation which = CHA value = -50 } 
		command = { type = relation which = VIE value = -50 } 
		command = { type = relation which = DAI value = -50 } 
		command = { type = naval value = 250 } 
		command = { type = trade value = 250 } 
		command = { type = provincetax which = -2 value = 1 } 
		command = { type = merchants value = 3 } 
		command = { type = stability value = 2 } 
		} 
} 

#Khmer Internal Development and Consolidation# 
event = { 
	id = 65128 
	trigger = { event = 65126 
			owned = { province = 668 data = -1 } } 
	random = no 
	country = CAM 
	name = "EVENTNAME65128" 
	desc = "EVENTHIST65128" 
	style = 1 
	date = { day = 1 month = june year = 1460 } 
	offset = 70
	deathdate = { day = 1 month = january year = 1820 } 
	action_a = { 
		name = "ACTIONNAME65128A" 
		command = { type = population which = -2 value = 2000 } 
		command = { type = population which = 667 value = 2000 } 
		command = { type = population which = 666 value = 2000 } 
		command = { type = provincetax which = -2 value = 1 } 
		command = { type = provincetax which = 667 value = 1 } 
		command = { type = provincetax which = 666 value = 1 } 
		command = { type = provincemanpower which = -2 value = 1 } 
		command = { type = provincemanpower which = 667 value = 1 } 
		command = { type = provincemanpower which = 666 value = 1 } 
		command = { type = infra value = 500 } 
		command = { type = stability value = 1 } 
		command = { type = treasury value = -300 } 
		} 
	action_b = { 
		name = "ACTIONNAME65128B" 
		command = { type = land value = 300 } 
		command = { type = infra value = 250 } 
		command = { type = treasury value = -150 } 
		} 
	action_c = { 
		name = "ACTIONNAME65128C" 
		command = { type = warships which = -1 value = 3 }
		command = { type = naval value = 250 } 
		command = { type = trade value = 250 } 
		command = { type = merchants value = 2 } 
		command = { type = treasury value = -150 } 
		} 
	action_d = { 
		name = "ACTIONNAME65128D"
		command = { type = MIL which = -2 value = 12 } 
		command = { type = domestic which = innovative value = 1 } 
		command = { type = treasury value = -50 } 
		} 
} 

#The Splendor of Angkor# 
event = { 
	id = 65129 
	random = no 
	country = CAM 
	trigger = { event = 65126 
			owned = { province = 668 data = -1 } } 
	name = "EVENTNAME65129" 
	desc = "EVENTHIST65129" 
	style = 1 
	date = { day = 1 month = june year = 1490 } 
	offset = 120
	deathdate = { day = 1 month = january year = 1820 } 
	action_a = { 
		name = "ACTIONNAME65129A" 
		command = { type = domestic which = INNOVATIVE value = 1 } 
		command = { type = infra  value = 200 } 
		command = { type = stability value = 2 } 
		command = { type = treasury value = -100 } 
		command = { type = inflation value = 3 }
		} 
	action_b = { 
		name = "ACTIONNAME65129B" 
		command = { type = stability value = -1 } 
		command = { type = treasury value = 30 }
		} 
}

#Foriegn Envoys Visit Angkor# 
event = { 
	id = 65130 
	random = no 
	country = CAM 
	trigger = { event = 65129 
			owned = { province = 668 data = -1 } } 
	name = "EVENTNAME65130" 
	desc = "EVENTHIST65130" 
	style = 2 
	date = { day = 1 month = january year = 1500 }
	offset = 120
	deathdate = { day = 1 month = january year = 1512 } 

	action_a = { 
		name = "ACTIONNAME65130A" 
		command = { type = relation which = CHA value = 20 } 
		command = { type = relation which = AYU value = 20 } 
		command = { type = relation which = DAI value = 20 } 
		command = { type = relation which = VIE value = 20 } 
		command = { type = relation which = CHI value = 20 } 
		command = { type = relation which = BUR value = 20 } 
		command = { type = relation which = MLC value = 20 } 
		} 
} 

#Lovek# 
event = { 
	id = 65131 
	trigger = { event = 65127 } 
	random = no 
	country = CAM 
	name = "EVENTNAME65131" 
	desc = "EVENTHIST65131" 
	style = 2 
	date = { day = 8 month = june year = 1512 }
	offset = 100 
	deathdate = { day = 1 month = january year = 1566 } 
	action_a = { 
		name = "ACTIONNAME65131A" 
		command = { type = domestic which = MERCANTILISM value = -1 } 
		command = { type = domestic which = LAND value = -1 } 
		command = { type = relation which = CHI value = 20 } 
		command = { type = relation which = MAL value = 20 } 
		command = { type = relation which = POR value = 20 } 
		command = { type = relation which = SPA value = 20 } 
		command = { type = relation which = NIP value = 20 } 
		command = { type = naval value = 250 } 
		command = { type = trade value = 250 } 
		command = { type = provincetax which = -2 value = 1 } 
		command = { type = gainmanufactory which = -1 value = goods } 
		command = { type = merchants value = 3 } 
		command = { type = stability value = 2 } 
		} 
} 

#Thai Threat# 
event = { 
	id = 65132 
	trigger = { event = 65142 } 
	random = no 
	country = CAM 
	name = "EVENTNAME65132" 
	desc = "EVENTHIST65132" 
	style = 2 
	action_a = { 
		name = "ACTIONNAME65132A" 
		command = { type = trigger which = 65149 } 
		} 
	action_b = { 
		name = "ACTIONNAME65132B" 
		command = { type = inf which = -1 value = 6000 }
		command = { type = stability value = -1 }
		} 
}

#Spanish Intervention# 
event = { 
	id = 65133 
	random = no 
	country = CAM 
	name = "EVENTNAME65133" 
	desc = "EVENTHIST65133" 
	style = 2 
	action_a = { 
		name = "ACTIONNAME65133A" 
		command = { type = stability value = -2 }
		} 
} 

#Spanish Refusal# 
event = { 
	id = 65134 
	random = no 
	country = CAM 
	name = "EVENTNAME65134" 
	desc = "EVENTHIST65134" 
	style = 2 
	action_a = { 
		name = "ACTIONNAME65134A" 
		command = { type = stability value = -2 }
		} 
} 

#Lovek is captured# 
event = { 
	id = 65135 
	trigger = { event = 65133 
			control = { province = 667 data = AYU } } 
	random = no 
	country = CAM 
	name = "EVENTNAME65135" 
	desc = "EVENTHIST65135" 
	style = 3 
	date = { day = 1 month = april year = 1593 } 
	offset = 55
	deathdate = { day = 18 month = june year = 1613 } 
	action_a = { 
		name = "ACTIONNAME65135A" 
		command = { type = population which = 667 value = -2000 } 
		command = { type = provincemanpower which = 667 value = -1 } 
		command = { type = provincetax which = 667 value = -1 } 
		command = { type = infra value = -250 } 
		command = { type = trade value = -250 } 
		command = { type = stability value = -3 } 
		command = { type = treasury value = -300 } 
		command = { type = trigger which = 65150 } 
		} 
} 

#Cham Refugees# 
event = { 
	id = 65136 
	trigger = { owned = { province = 665 data = DAI } } 
	random = no 
	country = CAM 
	name = "EVENTNAME65136" 
	desc = "EVENTHIST65136" 
	style = 2 
	date = { day = 1 month = february year = 1485 } 
	offset = 30
	deathdate = { day = 22 month = april year = 1500 } 
	action_a = { 
		name = "ACTIONNAME65136A" 
		command = { type = population which = -1 value = 2000 } 
		command = { type = population which = -1 value = 2000 } 
		command = { type = provincemanpower which = -1 value = 1 } 
		command = { type = provincemanpower which = -1 value = 1 } 
		command = { type = provincetax which = -1 value = 1 } 
		command = { type = provincetax which = -1 value = 1 } 
		command = { type = stability value = -1 } 
		command = { type = revoltrisk which = 24 value = 4 }
	} 
} 

#Cambodian-Vietnamese Marriage# 
event = { 
	id = 65137 
	trigger = { event = 65135 } 
	random = no 
	country = CAM 
	name = "EVENTNAME65137" 
	desc = "EVENTHIST65137" 
	style = 3 
	date = { day = 1 month = january year = 1620 }
	offset = 30
	deathdate = { day = 18 month = june year = 1630 }
	action_a = { 
		name = "ACTIONNAME65137A" 
		command = { type = dynastic which = DAI } 
		command = { type = relation which = DAI value = 100 } 
		command = { type = provincetax which = 666 value = -1 } 
		command = { type = stability value = 1 } 
		command = { type = trigger which = 65144 } 
		} 
} 

#Loss of Mekong Delta and Access to the Sea# 
event = { 
	id = 65138 
	trigger = { event = 65137 } 
	random = no 
	country = CAM 
	name = "EVENTNAME65138" 
	desc = "EVENTHIST65138" 
	style = 3 
	date = { day = 18 month = june year = 1674 } 
	offset = 30
	deathdate = { day = 18 month = june year = 1680 }
	action_a = { 
		name = "ACTIONNAME65138A" 
		command = { type = secedeprovince which = DAI value = 666 } 
		} 
} 

#Football# 
event = { 
	id = 65139 
	random = no 
	country = CAM 
	name = "EVENTNAME65139" 
	desc = "EVENTHIST65139" 
	style = 4 
	date = { day = 18 month = june year = 1767 } 
	action_a = { 
		name = "ACTIONNAME65139A" 
		command = { type = stability value = -2 }
		} 
} 
